Kirby Cross, Essex, England
Latitude N 51° 50' 27" Longitude E 01° 13' 21" Elevation 22 m
| Dawn: | 04:11 | Sunrise: | 04:54 | Moonrise: | 04:34 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:50 | Moonset: | 20:27 | |
| Daylight: | 17:22 | Day length: | 15:56 | Moon Phase: | New moon |
Welcome to this automatic weather monitoring station located in Kirby Cross, Essex - JO01ou.
The weather station in use is a Watson W8681-Solar and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.9 °C | Dew Point | 7.7 °C |
| Windchill | 8.0 °C | Humidity | 86% |
| Heat Index | 9.9 °C | Apparent Temperature | 6.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 76.5 mm | Rainfall This Year | 153.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 14:17 |
| Wind | |||
| Wind Speed (gust) | 16.8 mph | Wind Speed (avg) | 8.3 mph |
| Wind Bearing | 354° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010.5 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 08:00:00
powered by
Cumulus
v1.9.2 (1032)
